500 stainless steel mesh
Description:
500 stainless steel mesh,one of micro woven wire mesh with mesh 500×500,wire diamater is 0.0254mm(0.001 inch) ,the aperture is 0.0254mm(0.001 inch). This is the most thin and micro mesh .
We can make the finished 500 stainless steel mesh have many sizes and finished woven wire mesh products.
So it is a versatile wire mesh product,have a widely application in industrial, commercial and decoration.
- Materials: Stainless steel 201,304,304L,316,316L grade
- Weaving methods: Plain weave, Twilled weave, Dutch weave,Dutch twill
Specification:
- Wire diameter : 0.02mm- 2.0mm
- Meshes : 1–635 meshes
- Width : Standard less than 2000mm
- Length : 30 mts/Coil or customized rolls/sheets.
500 stainless steel mesh is available in a variety of raw materials and also can be cut and form to the special sheets or types according to the applications and projects requirements.
Application:
Woven wire mesh has endless applications in industrial,commercial and decoration. Such as filters, sieves, separators, strainers, baskets, gas diffusion, drying and so on.
Woven wire mesh size
Mesh | Wire diameter | Aperture | ||
Inch | mm | Inch | mm | |
1×1 | 0.08 | 2.03 | 0.92 | 23.37 |
2X2 | 0.063 | 1.6 | 0.437 | 11.1 |
3X3 | 0.054 | 1.37 | 0.279 | 7.09 |
4X4 | 0.063 | 1.6 | 0.187 | 4.75 |
4X4 | 0.047 | 1.19 | 0.203 | 5.16 |
5X5 | 0.041 | 1.04 | 0.159 | 4.04 |
6X6 | 0.035 | 0.89 | 0.132 | 3.35 |
8X8 | 0.028 | 0.71 | 0.097 | 2.46 |
10X10 | 0.025 | 0.64 | 0.075 | 1.91 |
10X10 | 0.02 | 0.51 | 0.08 | 2.03 |
12X12 | 0.023 | 0.584 | 0.06 | 1.52 |
12X12 | 0.02 | 0.508 | 0.063 | 1.6 |
14X14 | 0.023 | 0.584 | 0.048 | 1.22 |
14X14 | 0.02 | 0.508 | 0.051 | 1.3 |
16X16 | 0.018 | 0.457 | 0.0445 | 1.13 |
18X18 | 0.017 | 0.432 | 0.0386 | 0.98 |
20X20 | 0.02 | 0.508 | 0.03 | 0.76 |
20X20 | 0.016 | 0.406 | 0.034 | 0.86 |
24X24 | 0.014 | 0.356 | 0.0277 | 0.7 |
30X30 | 0.013 | 0.33 | 0.0203 | 0.52 |
30X30 | 0.012 | 0.305 | 0.0213 | 0.54 |
30X30 | 0.009 | 0.229 | 0.0243 | 0.62 |
35X35 | 0.011 | 0.279 | 0.0176 | 0.45 |
40X40 | 0.01 | 0.254 | 0.015 | 0.38 |
50X50 | 0.009 | 0.229 | 0.011 | 0.28 |
50X50 | 0.008 | 0.203 | 0.012 | 0.31 |
60X60 | 0.0075 | 0.191 | 0.0092 | 0.23 |
60X60 | 0.007 | 0.178 | 0.0097 | 0.25 |
70X70 | 0.0065 | 0.165 | 0.0078 | 0.2 |
80X80 | 0.0065 | 0.165 | 0.006 | 0.15 |
80X80 | 0.0055 | 0.14 | 0.007 | 0.18 |
90X90 | 0.005 | 0.127 | 0.0061 | 0.16 |
100X100 | 0.0045 | 0.114 | 0.0055 | 0.14 |
100X100 | 0.004 | 0.102 | 0.006 | 0.15 |
100X100 | 0.0035 | 0.089 | 0.0065 | 0.17 |
110X110 | 0.004 | 0.1016 | 0.0051 | 0.1295 |
120X120 | 0.0037 | 0.094 | 0.0064 | 0.1168 |
150X150 | 0.0026 | 0.066 | 0.0041 | 0.1041 |
160X160 | 0.0025 | 0.0635 | 0.0038 | 0.0965 |
180X180 | 0.0023 | 0.0584 | 0.0033 | 0.0838 |
200X200 | 0.0021 | 0.0533 | 0.0029 | 0.0737 |
250X250 | 0.0016 | 0.0406 | 0.0024 | 0.061 |
270X270 | 0.0016 | 0.0406 | 0.0021 | 0.0533 |
300X300 | 0.0051 | 0.0381 | 0.0018 | 0.0457 |
325X325 | 0.0014 | 0.0356 | 0.0017 | 0.0432 |
400X400 | 0.001 | 0.0254 | 0.0015 | 0.37 |
500X500 | 0.001 | 0.0254 | 0.001 | 0.0254 |
635X635 | 0.0008 | 0.0203 | 0.0008 | 0.0203 |
(Available in stainless steel 304, 304L, 316 & 316L grade) |